NSC 100290	Doxypyrromycin hydrochloride	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.2107892	0.0421163101172308
NSC 102817	Germacra-1(10),11(13)-diene-12,14-dioic acid, 4,5.alpha.-epoxy-2.beta.,6.alpha.,8.alpha.-trihydroxy-, 12,6:14,2-dilactone, 3-methylcrotonate (8CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.62496766	0.0244718705444135
NSC 105132	Deoxycamptothecin	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.025405248	0.0177048892222172
NSC 105827	SANGIVAMYCIN,-THIO	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.30369451	0.0018088833864761
NSC 106486	Formycin B	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.24636639	0.0133986477026051
NSC 109084	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.4078891	0.00770426557728501
NSC 111580	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.027122992	0.0385203205529754
NSC 11232	Anisole-2-azo-.beta.-naphthol	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.20180664	0.00928777138079756
NSC 11241	C.I. Basic Red 6	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.39111869	0.0145667015252499
NSC 113237	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.37620426	0.0421163101172308
NSC 114512	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.49322792	0.0342636096654271
NSC 115980	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.3494016	0.000930692338491024
NSC 116640	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.28936656	0.0303322639291194
NSC 117281	ANTINEOPLASTIC-117281	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.39449179	0.000880521445136057
NSC 123491	L-Cysteine, S-[tris(4-methylphenyl)methyl]- (9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.22214879	0.0404100698195776
NSC 126771	Dichloroallyl lawsone	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.42468634	0.0385203205529754
NSC 132483	Aminopterin Derivative	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.17588724	0.0303322639291194
NSC 134033	Aminopterin Derivative	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.10592401	0.0385203205529754
NSC 134679	Carboqone; Carbazilquinone	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.016866308	0.0461160768969335
NSC 135371	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.52955315	0.00414350254426684
NSC 141545	Suavedol	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.26233831	0.0392716453377535
NSC 143019	METHANEDIAMINE, N,N'-BIS(1,3,4-THIADIAZOL-2-YL)-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.16240534	0.0461160768969335
NSC 143095	Pyrazofurin	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.26570609	0.0385203205529754
NSC 1433	4-(BUTYLAMINO)-1-PHENYL-1H-PYRAZOLO[3,4-D]PYRIMIDINE	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.28343973	0.0107933723273943
NSC 143647	Propionic acid, 2-amino-3-(hydroxynitrosamino)-, DL- (8CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.016121021	0.0154796321991294
NSC 144055	Picolinaldehyde, 5-hydroxy-, thiosemicarbazone, acetate (ester) (8CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.16780219	0.0342636096654276
NSC 145219	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.37443476	0.0119653763676522
NSC 153325	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.3883267	0.0119653763676522
NSC 158263	Indoline, 5-chloro-1,3,3-trimethyl-2-methylene- (8CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.30445774	0.0278435641331422
NSC 163027	Diketocoriolin B	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.58079822	0.0223138217461955
NSC 166382	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.14641099	0.0193573267900279
NSC 166588	METHYLUNDECYLPIPERIDINE, TRANS	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.40519373	0.00770426557728501
NSC 167406	.beta.-Ursolic acid	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.11360777	0.0154796321991294
NSC 176632	Stannane, trimethyl[(4-morpholinylthioxomethyl)thio]-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.62073024	0.0139289274573436
NSC 177382	TUNICAMYCIN	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.062772324	0.0461160768969335
NSC 181500	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.33927003	0.0145667015252499
NSC 185065	Hydrazinecarbothioamide, 2-[(5-hydroxy-2-pyridinyl)methylene]-N-(3-pyridinyl)-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.35387034	0.0193573267900279
NSC 18805	.gamma.-Thujaplicine	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.45509179	0.0193573267900279
NSC 191924	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.34966008	0.0145667015252499
NSC 194618	Benz[a]anthracene-7,12-dione, 1,8-dihydroxy-3-methyl- (7CI, 8CI, 9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.25922692	0.0244718705444135
NSC 208885	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.17169901	0.0177048892222172
NSC 20909	n-Dodecylisoquinolinium bromide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.40045238	0.0303322639291194
NSC 209835	[11]Cytochalasa-6(12),13,19-triene-1,17-dione, 21-(acetyloxy)-7,18-dihydroxy-16,18-dimethyl-10-phenyl-, (7S,13E,16S,18R,19E,21R)- (9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.38287058	0.0145667015252499
NSC 220334	Replaced CAS registry number(s): 66835-31-2	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.37314295	0.0107933723273943
NSC 23416	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.48137869	0.000880521445136057
NSC 234214	NSC 234214	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.46932002	0.0145667015252499
NSC 236580	.beta.-Alanine, N-[N-[N-[N-[1-(D-2-hydroxy-4-methyl-1-oxopentyl)-L-prolyl]-L-isoleucyl]-N-methyl-L-valyl]-N-methyl-L-alanyl]-, .rho.-lactone	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.34192604	0.0278435641331422
NSC 237671	Actinomycin X4357g-methoxime	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.28031027	0.0133986477026051
NSC 24030	p-Phenylenediamine (8CI), N-butyl-N'-phenyl-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.39372709	0.00119931827492064
NSC 251190	[1-(2-PYRIDINYL)ETHYLIDENE]HYDRAZINECARBODITHIOIC ACID, METHYL ESTER	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.60039444	0.0219858755288753
NSC 254677	Phomazarin	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.19592461	0.000284051704014449
NSC 256927	CHIP	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.4358096	0.0107933723273943
NSC 25846	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.37741032	0.0404100698195776
NSC 263637	4H-[1]Benzopyrano[2,3-d]pyrimidin-4-one, 2,3-dihydro-2-phenyl-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.13039597	0.0252562667234373
NSC 266047	1,2-Cyclohexanediamine, platinum complex, (1R-trans)- (9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.3283771	0.00544455191490919
NSC 268242	N,N-Dibenzyldaunorubicin	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.35197237	0.00628187335688596
NSC 269719	Estr-4-en-3-one, 17-[[[(2-chloroethyl)nitrosoamino]carbonyl]oxy]-, (17.beta.)-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.083925961	0.0154796321991294
NSC 271674	Carboxyphthalatoplatinum	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.46786794	0.00206000157707803
NSC 275971	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.36193319	0.00928777138079756
NSC 276382	PEPLEOMYCIN	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.19274507	0.0219858755288753
NSC 281383	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.28747316	0.000483960412931737
NSC 285166	Oxine	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.53856782	0.0145667015252499
NSC 28608	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.39859775	0.002272386738769
NSC 290193	CYCLOSPORIN A	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.41190327	0.0219858755288753
NSC 29182	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.24123419	0.0461160768969335
NSC 293046	Carbamimidothioic acid, (4-oxo-2-phenyl-4H-1-benzopyran-8-yl)methyl ester, monohydrobromide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.38936169	0.0219858755288753
NSC 293074	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.47645267	0.00311117111817093
NSC 294526	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.59137443	0.00414350254426684
NSC 294979	BLEOMYCIN-BAPP	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.27541883	0.0219858755288753
NSC 294980	N,N-Bis(2-chloroethyl)-p-toluidine	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.053420186	0.0385203205529754
NSC 295466	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.38082198	0.0252562667234373
NSC 296301	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.61537388	0.0119653763676522
NSC 302325	2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.31772041	0.0119653763676522
NSC 304610	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.51234903	0.00347157511980527
NSC 305780	Ethanol, compd. with 6-(2-naphthalenylthio)-2,4-quinazolinediamine (1:2)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.2490297	0.0421163101172308
NSC 305782	2,4-Quinazolinediamine, 6-[[3-(trifluoromethyl)phenyl]thio]-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.29452245	0.0342636096654271
NSC 305978	Herbimycin  Herbimycin A	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.62648283	0.0392716453377541
NSC 306107	2-Naphthalenecarboxylic acid, 4,4'-methylenebis[3-hydroxy-, bis[tris(4-aminophenyl)methyl] ester	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.17947714	0.0119653763676522
NSC 3062	Ethodichlorophen	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.08259549	0.0303322639291194
NSC 30863	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.22479372	0.0461160768969335
NSC 310547	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.49630729	0.00628187335688596
NSC 313157	4,7-Quinolinediamine, N(4),N(4')-1,6-hexanediylbis[N(7),N(7),2-trimethyl-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.18412546	0.0154796321991294
NSC 317908	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.65922988	0.00347157511980527
NSC 318807	1H-Azepine-1-carbothioic acid, hexahydro-, [1-(2- pyridinyl)ethylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.55843876	0.0107933723273943
NSC 319947	2,4-Pyrimidinediamine, 5-(3-azido-4-chlorophenyl)-6-ethyl-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.35384102	0.0177048892222172
NSC 321206	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.48263295	0.0385203205529754
NSC 323241	3-Azabicyclo[3.2.2]nonane-3-carboselenoic acid, [1-(2-pyridinyl)ethylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.65749901	0.00181371860170654
NSC 324979	Copper, chloro[hexahydro-1H-azepine-1-carbothioic acid [1-(2-pyridinyl)ethylidene]hydrazidato]-, (SP-4-3)-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.69237375	0.0145667015252499
NSC 326061	1-Piperidinecarbothioic acid, 2-ethyl-, [1-(2-pyridinyl)ethylidine]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.38707805	0.0177048892222172
NSC 32924	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.31680891	5.26048017395702e-005
NSC 330500	Macbecin II	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.45401019	0.0244718705444135
NSC 330512	GELDANAMYCIN, N,N'-DIMETHYL	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.56749758	0.00206000157707803
NSC 330753	Baccatin III	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.16475911	0.00928777138079756
NSC 332421	1,3-Dioxolo[4,5-g]quinolin-8-amine, N-1,3-benzodioxol-5-yl-6-methyl-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.33853431	0.0303322639291194
NSC 335663	ACETYLROLANDROLIDE	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.5729648	0.00714731931708452
NSC 33568	1-Propanone, 1,2-diphenyl-3-(1-piperidinyl)- (9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.50796454	0.0303322639291194
NSC 335787	1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(6-methyl-2-pyridinyl)ethylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.57993469	0.0145667015252499
NSC 335791	3-Azabicyclo[3.2.2]nonane-3-carbothioic acid, [1-(2-pyridinyl)butylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.70245655	0.00306027196853058
NSC 335794	1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(2-pyridinyl)butylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.59254908	0.0385203205529754
NSC 337581	ROYLEANONE-7A-FORMYLOXY-6B-HYDROXY-ERU 701	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.42076279	0.00311117111817093
NSC 338304	Iron, dichloro[hexahydro-1H-azepine-1-carbothioic acid [1-(2-pyridinyl)ethylidene]hydraziato]	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.5505665	0.0139289274573436
NSC 340847	4-Selenazolecarboxamide, 2-.beta.-D-ribofuranosyl-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.39959575	0.0421163101172308
NSC 349051	Quinoline-4-amine, N,N'-1,6-hexanediylbis[6-chloro-, dihydrochloride	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.20988348	0.0303322639291194
NSC 349447	Indolo[2,1-b]quinazoline-6,12-dione (8CI9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.30594787	0.0461160768969335
NSC 349644	CYANOCYCLINE A (CHUGAI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.4933335	0.0342636096654271
NSC 350895	Bleomycin A5	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.20048444	0.0385203205529754
NSC 351075	1H-Azepine-1-carbothioic acid, hexahydro-, [1-(2- pyridinyl)ethylidene]hydrazide, N-oxide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.62427049	0.000374267341249421
NSC 354671	1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(2- thiazolyl)ethylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.71893685	0.0244718705444135
NSC 356885	Leucinostatin A (9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.26545209	0.0421163101172308
NSC 357114	CS-12350	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.1660446	0.00928777138079756
NSC 357777	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.1735472	0.0177048892222172
NSC 361667	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.35902099	0.0278435641331422
NSC 36525	8-[(4-tert-butylphenoxy)methyl]-1,3-dimethyl-3,7-dihydro-1H-purine-2,6-dione	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.42728493	0.00928777138079756
NSC 367480	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.16958443	0.00928777138079756
NSC 36768	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.32422233	0.00714731931708452
NSC 370875	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.040055578	0.0154796321991294
NSC 37202	Acco Naphthol AS-BO	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.080067321	0.0252562667234373
NSC 372944	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.32933102	0.0421163101172308
NSC 372950	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.31379281	0.0119653763676522
NSC 374998	1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(2-pyrimidinyl)ethylidene] hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.6270126	0.0139289274573436
NSC 376111	PANCRATIUM LITTORALE (B844009K071)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.31147455	0.0421163101172308
NSC 376265	Piperazine-1-carbothioic acid, 4-cycloheptyl-, [1-(2-pyridyl)ethylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.54263687	0.000880521445136057
NSC 376266	1-Piperazinethiocarboxylic acid, 4-(2-propynyl)- 2-[1-(2-pyridinyl)ethylidene]hydrazide	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.70446544	0.00206000157707803
NSC 379468	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.25775344	0.0303322639291194
NSC 379546	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.45692533	0.0342636096654271
NSC 382034	2,4-Pyrimidinediamine, 6-ethyl-5-[4-(methylamino)- 3-nitrophenyl]-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.28057806	0.0342636096654271
NSC 382054	1H-Benzotriazolium, 6-(2,4-diamino-6-ethyl-5-pyrimidinyl)- 1-hydroxy-2-phenyl-, hydroxide, inner salt	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.36938112	0.00928777138079756
NSC 39215	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.41528957	0.00172842815639262
NSC 40273	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.26219748	0.0303322639291194
NSC 409304	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.16687773	0.0278435641331422
NSC 4280	2,9-Dimethylphenanthroline	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.49617788	0.000241980579444661
NSC 4290	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.29761646	0.0342636096654271
NSC 45238	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.49758743	0.0110679092462696
NSC 45828	Purine, 2,6,8-tris(hexylamino)-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.28043278	0.0461160768969335
NSC 46401	.alpha.-Sarcin	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.25144474	0.0421163101172308
NSC 48006	WLN: T6N CNJ DZ EF F- BT5OTJ EO1	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.12614997	0.0337307532806868
NSC 52429	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.3552439	0.0139289274573436
NSC 529108	4-Fluoro-D,L-tryptophan	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.18387462	0.0461160768969335
NSC 53861	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.28045168	0.00411343439683531
NSC 54909	Propan-1-one, 2,3-dichloro-1,3-bis(4-methylphenyl)-	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.48930117	0.0342636096654271
NSC 55720	Phosphinic acid, bis(1-aziridinyl)-, 2-naphthalenyl ester (9CI)	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	-0.19039091	0.0177048892222172
NSC 58903	Null	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.046151492	0.0252562667234373
NSC 59620	(4a,6a,9-trimethyl-6,7-dioxo-2,3,4,4b,5,6b,10,10a,11,11a,11b,12,13,13a-tetradecahydro-1H-indeno[2,1-a]phenanthren-2-yl) acetate	NSC 625539	Iron, trichloro[phenyl-2-pyridinylmethanone(2-pyridinyl-hydrazonato)]-	0.23847127	0.0404100698195776
